Search

Player Statistics

34,372 players rank out of 34,372 total

Previous 1 2 3 4 5 ... 340 341 342 343 344 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr ^ :A:n:i:m:a:l:M:o:r:t: ^ 47,697 18,097 2.64 8,842 18.54% 769:20:24 33303.18 Diff: -28.15
2 Diff: -1 fr MiCkAeL 33,119 9,730 3.40 6,743 20.36% 643:56:20 29072.03 Diff: +2.17
3 Diff: +1 de do it all night :] 13,618 5,609 2.43 3,222 23.66% 228:34:41 25767.20 Diff: +17.11
4 Diff: -1 at m0U$3 34,824 19,612 1.78 5,895 16.93% 798:06:37 25084.11 Diff: +48.16
5 Diff: -1 se lucky.luke 25,961 13,021 1.99 4,052 15.61% 646:47:31 24606.36 Diff: +31.09
6 Diff: -1 de konnE 21,105 10,576 2.00 3,658 17.33% 435:25:45 23600.77 Diff: +2.13
7 Diff: -1 fi Luge 18,616 8,260 2.25 3,871 20.79% 407:33:08 22547.75 Diff: -0.78
8 Diff: -1 ch chimbi 20,532 12,044 1.70 5,151 25.09% 504:04:26 22129.32 Diff: +26.69
9 Diff: +1 at nekmek 58,634 51,923 1.13 11,141 19.00% 1609:23:35 20971.00 Diff: +68.29
10 Diff: -1 il oLdSt4r. aka #Master.de 21,057 12,433 1.69 3,614 17.16% 583:48:49 20887.86 Diff: -3.27
11 Diff: +1 si .::$p33d0::. 24,191 14,154 1.71 5,411 22.37% 578:39:43 20388.15 Diff: +51.92
12 Diff: -1 PINki 9,230 4,924 1.87 1,869 20.25% 189:39:42 18908.85 Diff: +59.48
13 Diff: +1 de CybeR 8,113 4,055 2.00 2,388 29.43% 187:05:09 17831.79 Diff: +8.19
14 Diff: +1 fi blis-.- 12,568 4,633 2.71 2,870 22.84% 223:25:46 17702.84 Diff: +140.12
15 Diff: -1 de THERRU 37,367 32,104 1.16 7,882 21.09% 1024:46:19 17651.74 Diff: -113.55
16 Diff: -1 dk hIggI^ 12,063 4,242 2.84 2,180 18.07% 162:49:02 17535.45 Diff: +0.56
17 Diff: -1 de bob 13,824 10,750 1.29 3,492 25.26% 463:30:12 17519.75 no change
18 Diff: +2 jo_krass 12,951 6,432 2.01 2,469 19.06% 295:37:59 17497.45 no change
19 Diff: -1 de Zach0mat !$ HighBrutality 23,053 15,697 1.47 5,002 21.70% 545:22:27 17365.61 Diff: +6.59
20 Diff: -1 no Spectral 16,275 7,171 2.27 3,028 18.61% 334:43:24 17100.46 Diff: +4.32
21 Diff: -1 at [AUT]|Terrorzwerg 13,648 7,147 1.91 3,132 22.95% 456:40:46 17061.48 Diff: +43.68
22 Diff: +1 de [FA4E] | kleineblaueelfe 13,506 8,368 1.61 2,338 17.31% 362:11:50 16997.73 Diff: -6.79
23 Diff: -1 fr Seth [Off Mod] 11,533 6,827 1.69 2,451 21.25% 257:05:50 16869.33 Diff: +2.42
24 Diff: -1 dk E 13,326 7,893 1.69 2,749 20.63% 385:46:01 16798.12 Diff: +113.38
25 Diff: -1 de H4xXx0R^ 14,003 6,625 2.11 3,615 25.82% 239:01:36 16730.31 Diff: +82.17
26 Diff: -2 cz Footman 7,440 3,879 1.92 1,481 19.91% 187:15:14 16296.10 Diff: +1.69
27 Diff: -1 se Akbarmohamed 12,397 7,489 1.66 2,799 22.58% 257:03:45 16208.46 Diff: +10.21
28 Diff: +1 de oZ.smoke.eC 7,034 3,421 2.06 1,704 24.23% 160:33:59 15749.80 Diff: +332.61
29 Diff: -1 de - cH!MeRa - 14,297 8,429 1.70 2,779 19.44% 316:38:08 15698.35 Diff: -33.15
30 Diff: -1 de -=!!Cr@sh!!=- 16,816 10,945 1.54 3,288 19.55% 452:14:38 15527.01 Diff: -5.14
31 Diff: -1 ro azrael-sub7 7,050 3,590 1.96 1,516 21.50% 155:19:14 15396.63 no change
32 Diff: +1 se HerreJosse 7,329 7,077 1.04 1,517 20.70% 235:48:54 15049.91 Diff: +127.27
33 Diff: -1 de -=>SoKdO<=- 20,585 19,334 1.06 3,786 18.39% 658:15:06 14985.74 Diff: +231.48
34 Diff: -1 at DGm | GamerX7 17,642 14,260 1.24 4,228 23.97% 572:32:46 14227.14 Diff: +22.11
35 Diff: -1 at tammassakini 12,108 5,562 2.18 2,260 18.67% 250:34:49 14203.24 no change
36 Diff: -1 de bizzy 11,909 11,253 1.06 2,654 22.29% 359:41:58 14109.22 Diff: -31.04
37 Diff: -1 pl Green Tea` 8,039 5,023 1.60 1,921 23.90% 272:05:27 14052.72 Diff: +17.54
38 Diff: +1 se [HK]BatkoMahno 14,219 13,596 1.05 2,786 19.59% 387:56:35 13928.53 Diff: +26.45
39 Diff: -1 de ^^^^^^^# 8,332 4,466 1.87 1,733 20.80% 182:47:35 13826.86 Diff: +2.15
40 Diff: +1 fi Sampyla 7,510 2,895 2.59 1,584 21.09% 258:08:32 13764.58 Diff: +76.54
41 Diff: -1 Hitsugaya 8,039 5,552 1.45 1,525 18.97% 201:28:57 13752.07 Diff: -63.34
42 Diff: -1 se Poobear 8,546 8,332 1.03 1,965 22.99% 227:11:21 13655.67 no change
43 Diff: -1 de Zottel 20,692 20,359 1.02 3,914 18.92% 645:07:44 13535.02 Diff: -25.61
44 Diff: +1 de HighTower 6,374 5,624 1.13 1,841 28.88% 222:17:43 13482.50 Diff: +225.57
45 Diff: -1 ch [TBB]_KillerBird_2k 7,710 6,682 1.15 1,536 19.92% 237:45:57 13416.09 Diff: -2.14
46 Diff: +1 se Justin Case 8,044 8,265 0.97 1,283 15.95% 380:15:52 13180.07 Diff: -15.03
47 Diff: -1 -=F@MOU$=- 21,024 18,635 1.13 4,508 21.44% 768:19:06 13127.37 no change
48 Diff: -1 de [FA4E] | BiAtch 11,079 5,762 1.92 1,874 16.91% 226:45:08 13101.47 Diff: +120.40
49 Diff: -1 se Tomten 5,256 4,897 1.07 1,176 22.37% 180:15:45 12940.80 no change
50 Diff: -1 de komm nicht klar 9,479 5,637 1.68 1,515 15.98% 241:57:54 12907.73 Diff: -6.60
51 Diff: -1 de Tine ^(.)(.)^ 5,496 4,420 1.24 1,242 22.60% 155:55:44 12785.36 Diff: +3.09
52 Diff: +1 pl Mr.Voodoo 8,766 3,865 2.27 2,282 26.03% 152:01:19 12752.98 Diff: +13.27
53 Diff: -1 nl |Fros''][''m0urne 6,441 4,232 1.52 1,461 22.68% 163:35:31 12638.27 Diff: +36.37
54 Diff: -1 [FA4E] >blabla|BlutrauscH< 7,476 5,497 1.36 1,926 25.76% 190:33:56 12295.06 Diff: +227.69
55 Diff: -1 se Eeek 5,060 2,153 2.35 1,062 20.99% 104:06:41 12198.11 no change
56 Diff: -1 hu te$co ][ corleonne 7,712 4,301 1.79 1,360 17.63% 171:32:49 12184.46 no change
57 Diff: -1 fr W!LL!4M 10,768 3,642 2.96 2,458 22.83% 195:28:28 11921.11 no change
58 Diff: +2 de $$$[GOLAM-DQDO]$$$-(BUL) 7,476 8,157 0.92 1,156 15.46% 486:34:14 11904.21 Diff: +1.00
59 Diff: -1 us Bob Lee Swagger 4,110 3,190 1.29 764 18.59% 169:04:28 11876.31 no change
60 Diff: +1 nl KnF 5,626 6,822 0.82 1,363 24.23% 216:55:47 11816.18 Diff: +151.47
61 Diff: -1 es Hostage ^^ 10,145 5,662 1.79 1,441 14.20% 229:05:14 11807.53 Diff: +160.50
62 Diff: -1 no b|uE 5,380 5,932 0.91 1,218 22.64% 216:44:03 11605.58 Diff: +32.68
63 Diff: -1 il LowBoB 3,370 2,822 1.19 632 18.75% 105:00:59 11555.90 Diff: +84.36
64 Diff: -2 de .:: 1337|P~BoY51 ::. 11,611 10,311 1.13 2,548 21.94% 336:25:29 11510.84 Diff: -21.58
65 Diff: +1 gr d3 12,227 12,677 0.96 2,841 23.24% 362:07:45 11447.41 Diff: +37.01
66 Diff: +2 ro [FA4E] | Ghoust no souds 6,694 5,322 1.26 1,656 24.74% 201:28:20 11402.60 Diff: +130.86
67 Diff: -1 de cray 9,783 11,045 0.89 1,950 19.93% 327:45:26 11322.15 Diff: -59.65
68 Diff: -1 nl Fhead 5,222 4,648 1.12 936 17.92% 166:33:40 11281.59 Diff: +246.07
69 Diff: +1 si KaMiKaZZZa :D [StoneD][SLO]@mp3 4,831 4,673 1.03 1,061 21.96% 141:52:43 11214.68 Diff: +31.25
70 Diff: -1 se Greenarrow 6,720 3,752 1.79 1,453 21.62% 172:49:27 11175.46 Diff: -3.43
71 Diff: -1 de Amanda Dermichknutscht 7,616 6,447 1.18 1,713 22.49% 265:26:00 11127.16 Diff: -22.65
72 Diff: +2 pl Fargo 5,595 8,764 0.64 1,431 25.58% 264:56:58 11056.99 Diff: -25.80
73 Diff: +1 fr PeTiTe CuLoTTe^^ 4,683 5,365 0.87 1,119 23.89% 157:46:02 10819.49 Diff: -33.19
74 Diff: -1 se `Smisk0nit 7,560 8,900 0.85 1,469 19.43% 285:05:14 10804.00 Diff: +48.56
75 Diff: -1 dk [FA4E] | King 7,025 4,282 1.64 1,621 23.07% 200:01:22 10681.07 Diff: -1.89
76 Diff: +2 es ESKORBUTO 5,713 6,686 0.85 1,526 26.71% 237:29:27 10606.00 Diff: -1.92
77 Diff: -1 gb Cush_is_stoned 7,591 9,701 0.78 1,892 24.92% 351:13:11 10601.82 Diff: -9.70
78 Diff: -1 es depredador 7,517 10,769 0.70 1,956 26.02% 277:48:01 10573.91 Diff: -3.40
79 Diff: +2 lv Uldis 5,741 4,957 1.16 1,213 21.13% 195:05:01 10573.69 Diff: +55.62
80 Diff: -1 pt FCP TETRA 6,495 4,977 1.31 1,221 18.80% 211:01:29 10451.07 Diff: +21.26
81 Diff: +1 de diggaMIES 3,950 2,549 1.55 1,224 30.99% 94:51:33 10395.45 Diff: +23.95
82 Diff: +1 se vcx 9,099 10,245 0.89 2,091 22.98% 308:09:41 10390.31 no change
83 Diff: -1 se Cluster 24,900 37,827 0.66 5,094 20.46% 1024:09:36 10384.51 Diff: -8.18
84 Diff: -1 de |<ZgP>|$1L3NC3@Music 4,449 4,658 0.96 1,091 24.52% 151:39:12 10373.52 Diff: +29.91
85 Diff: -1 pl Tambi 3,631 2,786 1.30 728 20.05% 131:24:32 10314.07 no change
86 Diff: -1 fr ilko 3,550 2,258 1.57 859 24.20% 91:29:13 10290.16 Diff: +97.37
87 Diff: -1 de Aiki 5,457 4,886 1.12 1,121 20.54% 232:47:39 10195.61 Diff: -5.90
88 Diff: +1 no Kongsvik 4,036 4,667 0.86 877 21.73% 159:52:43 10171.07 Diff: +27.02
89 Diff: -1 be Gse. [Berghie] 8,579 6,482 1.32 1,894 22.08% 210:58:52 10055.89 no change
90 Diff: +4 be f1nd0r* 3,692 4,064 0.91 1,213 32.85% 148:02:58 10043.46 Diff: +137.40
91 Diff: +3 ie Soulk3per 3,308 3,891 0.85 1,003 30.32% 145:06:07 10027.31 Diff: +64.08
92 Diff: -1 se BeefeN 3,244 2,208 1.47 516 15.91% 84:28:05 10010.35 no change
93 Diff: -1 SOLO 7,404 5,942 1.25 1,999 27.00% 287:16:24 9990.28 Diff: +1.14
94 Diff: -1 gb dirius 5,853 7,123 0.82 1,469 25.10% 206:54:09 9983.34 Diff: +0.46
95 Diff: -1 pl Nemesis 11,536 10,081 1.14 2,900 25.14% 375:38:15 9934.13 Diff: -4.67
96 Diff: -1 de (.)(.)|Roy Dick 8,175 5,806 1.41 1,662 20.33% 286:47:11 9831.23 Diff: -2.69
97 Diff: -1 fr ProjectX | Mr xXx 6,660 6,881 0.97 1,782 26.76% 239:14:24 9807.61 Diff: +42.36
98 Diff: -1 gb [SCO]aZ 11,037 13,084 0.84 2,382 21.58% 393:02:25 9648.43 Diff: +127.05
99 Diff: -1 ru GremALL 6,004 7,756 0.77 1,637 27.27% 239:09:08 9639.84 Diff: +21.26
100 Diff: -1 ch Voland 4,592 5,171 0.89 1,174 25.57% 199:57:11 9550.72 Diff: +15.44