• Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


Defused_The_Bomb Top Defuser
Rank Day sort-descending.gif Player Count for the Day
1 2010-08-31  No CountrykonnE 1 bomb defusions
2 2010-08-29  No CountryKaMiKaZZZa :D [StoneD][SLO]@mp3 2 bomb defusions
3 2010-08-28  No Countryaodb 2 bomb defusions
4 2010-08-26  No CountryPredator 1 bomb defusions
5 2010-08-23  No CountryMr.Green 1 bomb defusions
6 2010-08-22  No CountryMossad 2 bomb defusions
7 2010-08-21  No CountryARIS 5 bomb defusions
8 2010-08-20  No CountryPollonutria 3 bomb defusions
9 2010-08-16  No Country-=H@RdStYle P'wNeR$=- 2 bomb defusions
10 2010-08-15  No CountrykonnE 8 bomb defusions
11 2010-08-14  No Country{FYN*DK} 6 bomb defusions
12 2010-08-13  No Country{FYN*DK} 5 bomb defusions
13 2010-08-12  No Country-=H@RdStYle P'wNeR$=- 5 bomb defusions
14 2010-08-11  No Country{FYN*DK} 4 bomb defusions
15 2010-08-09  No Country{FYN*DK} 2 bomb defusions
16 2010-08-08  No CountrykonnE 2 bomb defusions
17 2010-08-07  No Countryaodb 1 bomb defusions
18 2010-08-06  No CountryoLdSt4r. aka #Master.de 3 bomb defusions
19 2010-08-05  No CountryKnF 5 bomb defusions
20 2010-08-04  No Country---------------------------@mp3 3 bomb defusions
21 2010-08-03  No CountryKnF 3 bomb defusions
22 2010-08-02  No CountryKnF 1 bomb defusions
23 2010-08-01  No Country{FYN*DK} 3 bomb defusions
24 2010-07-31  No Countrybutterspritzgebaeck 9 bomb defusions
25 2010-07-30  No Country{FYN*DK} 7 bomb defusions
26 2010-07-29  No CountryoZ.smoke.eC 4 bomb defusions
27 2010-07-28  No CountryKnF 9 bomb defusions
28 2010-07-27  No CountryoZ.smoke.eC 11 bomb defusions
29 2010-07-26  No CountryZottel 6 bomb defusions
30 2010-07-25  No CountryARIS 9 bomb defusions


Page: 1 2


HLstatsX Community Edition
an InterWave Studios community project You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.