• Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-descending.gif Player Count for the Day
1 2010-08-31  No CountrykonnE 2 kills with ak47
2 2010-08-30  No Country73rr0r d4s V1rG3ns 14 kills with ak47
3 2010-08-28  No Countryaodb 11 kills with ak47
4 2010-08-26  No CountryPredator 8 kills with ak47
5 2010-08-23  No Country[5B]|Terrrozwerg 27 kills with ak47
6 2010-08-22  No CountrykonnE 18 kills with ak47
7 2010-08-21  No Country{FYN*DK} 65 kills with ak47
8 2010-08-20  No CountrykonnE 62 kills with ak47
9 2010-08-16  No CountryAmy_Swan^ 16 kills with ak47
10 2010-08-15  No CountrykonnE 83 kills with ak47
11 2010-08-14  No CountryAmy_Swan^ 115 kills with ak47
12 2010-08-13  No CountrykonnE 44 kills with ak47
13 2010-08-12  No CountrykonnE 93 kills with ak47
14 2010-08-11  No CountryZottel 16 kills with ak47
15 2010-08-10  No CountryJ A N N I S ._. 1 kills with ak47
16 2010-08-09  No Country{FYN*DK} 35 kills with ak47
17 2010-08-08  No CountrykonnE 6 kills with ak47
18 2010-08-07  No Country{FYN*DK} 5 kills with ak47
19 2010-08-06  No Countryazrael-sub7 34 kills with ak47
20 2010-08-05  No CountryKnF 123 kills with ak47
21 2010-08-04  No CountryKnF 72 kills with ak47
22 2010-08-03  No Countrynekmek 23 kills with ak47
23 2010-08-02  No CountryKnF 17 kills with ak47
24 2010-08-01  No Country{FYN*DK} 45 kills with ak47
25 2010-07-31  No CountryLucky(vn) 118 kills with ak47
26 2010-07-30  No CountryAmy_Swan^ 46 kills with ak47
27 2010-07-29  No Countrylucky.luke 93 kills with ak47
28 2010-07-28  No Country{FYN*DK} 81 kills with ak47
29 2010-07-27  No CountryoZ.smoke.eC 70 kills with ak47
30 2010-07-26  No Countryazrael-sub7 113 kills with ak47


Page: 1 2


HLstatsX Community Edition
an InterWave Studios community project You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.