• Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 {FYN*DK}
Location: (Unknown)
Steam: STEAM_0:1:17914750
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 23:31:57
Total Connection Time: 4d 01:18:29h
Average Ping:* 25 ms (Latency: 13 ms)
Favorite Server:* UWC3x + Saved XP -[ Max Level 50 ]- | Fun Arena #4 | www.Fun-Arena.com
Favorite Map:* de_dust2_noad
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 8,943
Rank: 3
Kills per Minute: 0.26
Kills per Death: 0.8064 (0.90*)
Headshots per Kill: 0.2362 (0.2596*)
Shots per Kill: 83.51
Weapon Accuracy: 18.2% (19%*)
Headshots: 365 (61*)
Kills: 1,545 (235*)
Deaths: 1,916 (261*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 474
Teammate Kills:* 0

  History {FYN*DK}'s History:
  Events | Sessions | Awards (37) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
72.5% Kills needed: 55 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Award of Glock Award of Grenade Award of Combat Knife Award of Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Bronze Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AK47


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {FYN*DK} 0d 15:52:53h 2010-09-04 23:45:17 201 313 0.64 49 0.24 88 19.2%
2 {S*DK} 0d 00:21:59h 2010-09-02 17:53:40 0 0 0.00 0 - 0 0.0%
3 S*DK 0d 01:36:26h 2010-08-31 22:37:56 11 12 0.92 2 0.18 1 18.6%
4 S 0d 00:24:55h 2010-08-22 22:22:11 0 0 0.00 0 - 0 0.0%
5 susanne 0d 05:29:14h 2010-08-22 17:58:09 104 93 1.12 30 0.29 21 18.9%
6 c 0d 00:47:11h 2010-08-21 01:04:02 29 17 1.71 7 0.24 2 17.1%
7 {Susanne} 0d 03:18:00h 2010-08-20 23:43:57 53 73 0.73 7 0.13 20 17.2%
8 {*Kurdistan*} 0d 00:31:25h 2010-08-20 17:40:39 0 0 0.00 0 - 0 0.0%
9 {susanne}dk 0d 05:54:11h 2010-08-18 13:24:26 121 135 0.90 28 0.23 33 19.3%
10 {**FYN*DK**} 0d 01:26:19h 2010-08-15 00:03:42 43 34 1.26 8 0.19 8 18.6%
11 DUHOK 0d 00:22:33h 2010-08-14 19:43:00 7 4 1.75 1 0.14 0 24.6%
12 [KDWA]Susanne 0d 10:37:46h 2010-08-14 18:59:22 167 198 0.84 29 0.17 62 20.8%
13 {***FYN*DK***} 1d 17:26:10h 2010-08-05 00:36:59 659 848 0.78 172 0.26 197 17.4%
14 {*susanne*dk} 0d 06:25:58h 2010-07-24 22:00:56 118 117 1.01 25 0.21 24 17.4%
15 I kiss lvl 38 0d 00:06:43h 2010-07-24 21:22:44 2 0 2.00 0 0.00 0 0.0%
16 IRAQ 0d 02:23:32h 2010-07-22 00:57:35 27 60 0.45 6 0.22 14 15.5%
17 lvl 38 vs lvl 19 wow 0d 00:13:14h 2010-07-17 01:20:43 3 12 0.25 1 0.33 4 16.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 71 times 142
2 Headshot 61 times 61
3 Double Kill (2 kills) 38 times 38
4 Drop the Bomb 35 times -70
5 Plant the Bomb 34 times 510
6 Start Defusing the Bomb With a Defuse Kit 20 times 0
7 Pick up the Bomb 20 times 40
8 Triple Kill (3 kills) 7 times 14
9 Defuse the Bomb 6 times 90
10 Kill a Hostage 4 times -100
11 Domination (4 kills) 3 times 9
12 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 49 times 35.51% 35.51%
2 Counter-Terrorist 37 times 26.81% 26.81%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 140 59.57% 59.57% 37 60.66% 60.66% 0.26
2 Colt M4A1 Carbine 1.00 72 30.64% 30.64% 21 34.43% 34.43% 0.29
3 Desert Eagle .50AE 1.50 19 8.09% 8.09% 2 3.28% 3.28% 0.11
4 Glock 18 Select Fire 1.50 2 0.85% 0.85% 1 1.64% 1.64% 0.50
5 1.00 1 0.43% 0.43% 0 0.00% 0.00% 0.00
6 H&K MP5-Navy 1.25 1 0.43% 0.43% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 11,660 2,178 63,464 37 148 1.0725 18.7% 29.1 78.8
2 Colt M4A1 Carbine 7,870 1,549 35,694 19 78 1.1471 19.7% 23.0 100.9
3 Desert Eagle .50AE 693 169 6,139 3 23 0.8846 24.4% 36.3 30.1
4 Glock 18 Select Fire 143 24 311 1 2 2.0000 16.8% 13.0 71.5
5 H&K MP5-Navy 350 57 732 0 1 1.0000 16.3% 12.8 350.0
6 Benelli/H&K M4 Super 90 XM1014 5 1 68 0 0 0.0000 20.0% 68.0 0.0
7 H&K USP .45 Tactical 8 2 24 0 0 0.0000 25.0% 12.0 0.0
8 Bundeswehr Advanced Combat Knife 122 9 323 0 0 0.0000 7.4% 35.9 0.0
9 High Explosive Grenade 169 73 1,435 0 0 0.0000 43.2% 19.7 0.0
10 Fusil Automatique 25 2 46 0 0 0.0000 8.0% 23.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,178 47.5% 28.5% 24.1%
2 Colt M4A1 Carbine 1,549 45.6% 27.5% 26.9%
3 Desert Eagle .50AE 169 42.6% 30.8% 26.6%
4 H&K MP5-Navy 57 47.4% 26.3% 26.3%
5 Glock 18 Select Fire 24 58.3% 25.0% 16.7%
6 Bundeswehr Advanced Combat Knife 9 0.0% 100.0% 0.0%
7 H&K USP .45 Tactical 2 50.0% 50.0% 0.0%
8 Fusil Automatique 2 50.0% 50.0% 0.0%
9 Benelli/H&K M4 Super 90 XM1014 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust10 14 5.96% 5.96% 4 1.53% 1.53% 3.50 2 3.28% 3.28% 0.14
2 de_severe 2 0.85% 0.85% 0 0.00% 0.00% 2.00 1 1.64% 1.64% 0.50
3 de_daybreak_final 24 10.21% 10.21% 14 5.36% 5.36% 1.71 6 9.84% 9.84% 0.25
4 de_forge 5 2.13% 2.13% 4 1.53% 1.53% 1.25 1 1.64% 1.64% 0.20
5 de_dust_castle 13 5.53% 5.53% 11 4.21% 4.21% 1.18 0 0.00% 0.00% 0.00
6 cs_italy_remake 7 2.98% 2.98% 6 2.30% 2.30% 1.17 1 1.64% 1.64% 0.14
7 de_dust2_noad 89 37.87% 37.87% 91 34.87% 34.87% 0.98 29 47.54% 47.54% 0.33
8 de_inferno_noad 20 8.51% 8.51% 23 8.81% 8.81% 0.87 6 9.84% 9.84% 0.30
9 de_extrain 16 6.81% 6.81% 23 8.81% 8.81% 0.70 3 4.92% 4.92% 0.19
10 de_aztec_old 12 5.11% 5.11% 21 8.05% 8.05% 0.57 1 1.64% 1.64% 0.08
11 de_dust2_remake2k 12 5.11% 5.11% 22 8.43% 8.43% 0.55 3 4.92% 4.92% 0.25
12 de_dust2002 8 3.40% 3.40% 15 5.75% 5.75% 0.53 5 8.20% 8.20% 0.63
13 de_dust_ztk 13 5.53% 5.53% 27 10.34% 10.34% 0.48 3 4.92% 4.92% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UWC3x + Saved XP -[ Max Level 50 ]- | Fun Arena #4 | www.Fun-Arena.com 235 100.00% 100.00% 261 0.9004 61 100.00% 100.00% 0.2596




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country-=H@RdStYle P'wNeR$=- 35 14.89% 14.89% 58 22.22% 22.22% 0.60 9 18.00% 18.00% 0.26
2  No CountryPollonutria 19 8.09% 8.09% 4 1.53% 1.53% 4.75 4 8.00% 8.00% 0.21
3  No CountryARIS 17 7.23% 7.23% 25 9.58% 9.58% 0.68 8 16.00% 16.00% 0.47
4  No CountryMr.Green 15 6.38% 6.38% 41 15.71% 15.71% 0.37 5 10.00% 10.00% 0.33
5  No CountryAmy_Swan^ 11 4.68% 4.68% 24 9.20% 9.20% 0.46 1 2.00% 2.00% 0.09
6  No Countrychimbi 11 4.68% 4.68% 20 7.66% 7.66% 0.55 0 0.00% 0.00% 0.00
7  No CountryConnors 9 3.83% 3.83% 0 0.00% 0.00% 9.00 2 4.00% 4.00% 0.22
8  No CountryLenny 8 3.40% 3.40% 4 1.53% 1.53% 2.00 1 2.00% 2.00% 0.13
9  No CountrykonnE 8 3.40% 3.40% 4 1.53% 1.53% 2.00 2 4.00% 4.00% 0.25
10  No Countrye 7 2.98% 2.98% 11 4.21% 4.21% 0.64 1 2.00% 2.00% 0.14
11  No CountrySika 7 2.98% 2.98% 1 0.38% 0.38% 7.00 2 4.00% 4.00% 0.29
12  No CountryoLdSt4r. aka #Master.de 6 2.55% 2.55% 6 2.30% 2.30% 1.00 0 0.00% 0.00% 0.00
13  No Country-=LoserS=- Ben Dover 6 2.55% 2.55% 2 0.77% 0.77% 3.00 2 4.00% 4.00% 0.33
14  No CountryRu5h3r 6 2.55% 2.55% 1 0.38% 0.38% 6.00 3 6.00% 6.00% 0.50
15  No Countryfournick77 6 2.55% 2.55% 1 0.38% 0.38% 6.00 3 6.00% 6.00% 0.50
16  No Countrysebbez) 6 2.55% 2.55% 0 0.00% 0.00% 6.00 4 8.00% 8.00% 0.67
17  No CountryLampEh 5 2.13% 2.13% 3 1.15% 1.15% 1.67 1 2.00% 2.00% 0.20
18  No CountryMossad 5 2.13% 2.13% 0 0.00% 0.00% 5.00 2 4.00% 4.00% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 20 days.
HLstatsX Community Edition
an InterWave Studios community project You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.